Mildred Haakaas
Contribution points: 121
This data was updated on 31 Okt 2025 07:57 (UTC)
| Date | Harbour | Contribution | Points | Explanation | 
|---|---|---|---|---|
| 26 Jul 2023 20:26 | review | 13 | First review in one year (+2), 3 people liked the review (+6) | |
| 11 Aug 2021 15:02 | review | 14 | First review of harbour (+5), 2 people liked the review (+4) | |
| 11 Aug 2021 15:02 | Updated mooring alternatives | 3 | 
 | |
| 11 Aug 2021 15:02 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 10 Aug 2021 17:16 | review | 16 | First review of harbour (+5), 3 people liked the review (+6) | |
| 10 Aug 2021 17:16 | mar | 3 | 
 | |
| 08 Aug 2021 16:52 | mar | 3 | 
 | |
| 08 Aug 2021 16:51 | Updated mooring alternatives | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 08 Aug 2021 16:47 | 
 | 10 | First image on harbour (+5) | |
| 28 Jul 2021 19:23 | review | 14 | First review of harbour (+5), 2 people liked the review (+4) | |
| 28 Jul 2021 19:23 | Updated mooring alternatives | 3 | 
 | |
| 28 Jul 2021 19:23 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 27 Jul 2021 20:27 | 
 | 10 | First image on harbour (+5) | |
| 27 Jul 2021 20:27 | 
 | 3 | 
 | |
| 23 Jul 2021 19:57 | 
 | 5 | 
 | 
