Michael Reh
Contribution points: 382
This data was updated on 31 Okt 2025 04:56 (UTC)
| Date | Harbour | Contribution | Points | Explanation | 
|---|---|---|---|---|
| 04 Jun 2025 18:46 | map symbol:  | 3 | 
 | |
| 04 Jun 2025 18:46 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 03 Jun 2025 09:37 | Updated wind | 3 | 
 | |
| 03 Jun 2025 09:37 | Updated mooring alternatives | 3 | 
 | |
| 03 Jun 2025 09:37 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 03 Jun 2025 09:35 | Updated wind | 3 | 
 | |
| 03 Jun 2025 09:35 | Updated mooring alternatives | 3 | 
 | |
| 03 Jun 2025 09:35 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 02 Jun 2025 18:36 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 02 Jun 2025 18:32 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 01 Jun 2025 21:00 | 
 | 5 | 1 person liked the image (+2) | |
| 01 Jun 2025 20:04 | Updated mooring alternatives | 3 | 
 | |
| 01 Jun 2025 20:04 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 01 Jun 2025 19:08 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 01 Jun 2025 19:08 | 
 | 12 | First image on harbour (+5), 1 person liked the image (+2) | |
| 07 Des 2024 21:12 | map symbol:  | 3 | 
 | |
| 07 Des 2024 20:58 | map symbol:  | 3 | 
 | |
| 07 Des 2024 20:58 | map symbol:  | 3 | 
 | |
| 07 Des 2024 20:57 | map symbol:  | 3 | 
 | |
| 07 Des 2024 20:57 | map symbol:  | 3 | 
 | |
| 07 Des 2024 20:57 | map symbol:  | 3 | 
 | |
| 07 Des 2024 20:56 | map symbol:  | 3 | 
 | |
| 07 Des 2024 20:56 | map symbol:  | 3 | 
 | |
| 07 Des 2024 20:55 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 07 Des 2024 16:13 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 07 Des 2024 16:13 | Updated mooring alternatives | 3 | 
 | |
| 07 Des 2024 15:36 | 
 | 4 | 1 person liked the image (+2) | |
| 07 Des 2024 15:36 | 
 | 5 | 1 person liked the image (+2) | |
| 07 Des 2024 15:27 | 
 | 12 | First image on harbour (+5), 1 person liked the image (+2) | |
| 03 Des 2024 22:18 | 
 | 10 | First image on harbour (+5) | |
| 03 Des 2024 22:13 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 03 Des 2024 22:13 | Updated mooring alternatives | 3 | 
 | |
| 03 Des 2024 21:42 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 03 Des 2024 21:33 | map symbol:  | 3 | 
 | |
| 03 Des 2024 21:33 | map symbol:  | 3 | 
 | |
| 03 Des 2024 21:33 | map symbol:  | 3 | 
 | |
| 03 Des 2024 21:33 | map symbol:  | 3 | 
 | |
| 03 Des 2024 21:33 | map symbol:  | 3 | 
 | |
| 03 Des 2024 21:33 | map symbol:  | 3 | 
 | |
| 03 Des 2024 21:32 | map symbol:  | 3 | 
 | |
| 03 Des 2024 21:31 | map symbol:  | 5 | First map symbol in one year (+2) | |
| 03 Des 2024 21:27 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 03 Des 2024 21:25 | map symbol:  | 3 | 
 | |
| 03 Des 2024 21:25 | map symbol:  | 3 | 
 | |
| 03 Des 2024 21:25 | map symbol:  | 3 | 
 | |
| 03 Des 2024 21:25 | map symbol:  | 3 | 
 | |
| 03 Des 2024 21:25 | map symbol:  | 3 | 
 | |
| 03 Des 2024 21:24 | map symbol:  | 3 | 
 | |
| 03 Des 2024 21:24 | map symbol:  | 3 | 
 | |
| 03 Des 2024 21:22 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 03 Des 2024 09:38 | Updated mooring alternatives | 3 | 
 | |
| 03 Des 2024 09:38 | Updated available facilities | 3 | 
 | |
| 01 Des 2024 12:26 | Updated wind | 3 | 
 | |
| 01 Des 2024 12:26 | Updated mooring alternatives | 3 | 
 | |
| 01 Des 2024 12:26 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 01 Des 2024 12:25 | Updated contact information | 3 | 
 | |
| 01 Des 2024 12:25 | Updated mooring alternatives | 3 | 
 | |
| 01 Des 2024 12:25 | Updated available facilities | 5 | First update of wind/mooring/facilities in one year (+2) | |
| 01 Des 2024 12:25 | Updated mooring alternatives | 3 | 
 | |
| 01 Des 2024 12:25 | Updated available facilities | 3 | 
 | |
| 01 Des 2024 12:24 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 01 Des 2024 12:23 | 
 | 4 | 1 person liked the image (+2) | |
| 01 Des 2024 12:23 | 
 | 12 | First image on harbour (+5), 1 person liked the image (+2) | |
| 01 Des 2024 12:23 | 
 | 3 | 
 | |
| 30 Nov 2024 23:13 | Updated wind | 3 | 
 | |
| 30 Nov 2024 23:13 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 30 Nov 2024 23:13 | Updated mooring alternatives | 3 | 
 | |
| 30 Nov 2024 22:42 | 
 | 0.5 | 
 | |
| 30 Nov 2024 22:42 | 
 | 1 | 
 | |
| 30 Nov 2024 22:42 | 
 | 4 | 1 person liked the image (+2) | |
| 30 Nov 2024 22:42 | 
 | 9 | First image in one year (+2), 1 person liked the image (+2) | |
| 30 Nov 2024 22:42 | 
 | 3 | 
 | |
| 30 Nov 2024 22:21 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 30 Nov 2024 22:19 | 
 | 12 | First image on harbour (+5), 1 person liked the image (+2) | 
