Even Hansen
Contribution points: 225
This data was updated on 31 Okt 2025 19:58 (UTC)
| Date | Harbour | Contribution | Points | Explanation | 
|---|---|---|---|---|
| 18 Aug 2023 17:04 | 
 | 12 | First image on harbour (+5), 1 person liked the image (+2) | |
| 17 Aug 2023 19:48 | 
 | 7 | First image in one year (+2), 1 person liked the image (+2) | |
| 17 Aug 2023 19:38 | 
 | 14 | First image on harbour (+5), 2 people liked the image (+4) | |
| 17 Aug 2023 19:35 | review | 18 | First review of harbour (+5), 4 people liked the review (+8) | |
| 16 Aug 2023 13:24 | Updated wind | 3 | 
 | |
| 16 Aug 2023 13:24 | Updated mooring alternatives | 3 | 
 | |
| 16 Aug 2023 13:24 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 03 Aug 2023 10:56 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 27 Jun 2023 19:45 | Updated mooring alternatives | 3 | 
 | |
| 27 Jun 2023 19:45 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 27 Jun 2023 19:40 | review | 16 | First review of harbour (+5), 3 people liked the review (+6) | |
| 19 Sep 2021 18:04 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 19 Sep 2021 18:01 | 
 | 7 | 1 person liked the image (+2) | |
| 19 Sep 2021 17:48 | Updated mooring alternatives | 3 | 
 | |
| 19 Sep 2021 17:47 | Updated available facilities | 3 | 
 | |
| 03 Aug 2021 08:18 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 03 Aug 2021 08:18 | mar | 3 | 
 | |
| 03 Aug 2021 06:20 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 31 Jul 2021 12:44 | Updated mooring alternatives | 3 | 
 | |
| 31 Jul 2021 12:44 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 31 Jul 2021 11:59 | 
 | 12 | First image on harbour (+5), 1 person liked the image (+2) | |
| 31 Jul 2021 11:49 | review | 14 | First review of harbour (+5), 2 people liked the review (+4) | |
| 31 Jul 2021 11:49 | Updated available facilities | 3 | 
 | |
| 31 Jul 2021 11:49 | Updated wind | 3 | 
 | |
| 31 Jul 2021 11:48 | Updated mooring alternatives | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 18 Jul 2021 15:21 | 
 | 12 | First image on harbour (+5), 1 person liked the image (+2) | |
| 18 Jul 2021 15:07 | Updated mooring alternatives | 3 | 
 | |
| 18 Jul 2021 15:07 | Updated available facilities | 3 | 
 | |
| 18 Jul 2021 15:07 | Updated wind | 8 | First update of wind/mooring/facilities on harbour (+5) | 
