Jan de Kat
Contribution points: 66
This data was updated on 31 Okt 2025 04:56 (UTC)
| Date | Harbour | Contribution | Points | Explanation | 
|---|---|---|---|---|
| 04 Aug 2024 15:13 | Updated contact information | 3 | 
 | |
| 04 Aug 2024 14:13 | Updated available facilities | 3 | 
 | |
| 04 Aug 2024 14:13 | Updated mooring alternatives | 3 | 
 | |
| 04 Aug 2024 13:27 | map symbol:  | 3 | 
 | |
| 04 Aug 2024 13:27 | map symbol:  | 3 | 
 | |
| 04 Aug 2024 13:26 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 04 Aug 2024 13:18 | map symbol:  | 3 | 
 | |
| 04 Aug 2024 13:17 | map symbol:  | 3 | 
 | |
| 04 Aug 2024 13:16 | map symbol:  | 3 | 
 | |
| 04 Aug 2024 13:15 | map symbol:  | 3 | 
 | |
| 04 Aug 2024 13:14 | map symbol:  | 3 | 
 | |
| 04 Aug 2024 13:13 | map symbol:  | 3 | 
 | |
| 04 Aug 2024 13:12 | map symbol:  | 3 | 
 | |
| 04 Aug 2024 13:09 | map symbol:  | 3 | 
 | |
| 04 Aug 2024 13:08 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 02 Aug 2024 21:08 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 02 Aug 2024 21:08 | Updated mooring alternatives | 3 | 
 | 
