Seiler1
Contribution points: 71
This data was updated on 31 Okt 2025 01:57 (UTC)
| Date | Harbour | Contribution | Points | Explanation | 
|---|---|---|---|---|
| 05 Jul 2025 09:03 | Updated wind | 3 | 
 | |
| 05 Jul 2025 09:02 | Updated mooring alternatives | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 05 Jul 2025 08:59 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 13 Jul 2024 19:37 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 13 Jul 2024 13:35 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 13 Jul 2024 13:35 | Updated mooring alternatives | 3 | 
 | |
| 12 Jul 2024 19:15 | Updated contact information | 5 | First update of wind/mooring/facilities in one year (+2) | |
| 12 Jul 2024 19:15 | Updated contact information | 3 | 
 | |
| 12 Jul 2024 10:18 | review | 9 | First review in one year (+2), 1 person liked the review (+2) | |
| 12 Jul 2024 10:11 | review | 9 | First review in one year (+2), 1 person liked the review (+2) | |
| 12 Jul 2024 09:23 | Updated contact information | 3 | 
 | 
