Geir Skjærvik
Contribution points: 48
This data was updated on 31 Okt 2025 04:56 (UTC)
| Date | Harbour | Contribution | Points | Explanation | 
|---|---|---|---|---|
| 03 Aug 2023 10:37 | map symbol:  | 3 | 
 | |
| 03 Aug 2023 10:36 | map symbol:  | 3 | 
 | |
| 03 Aug 2023 10:36 | map symbol:  | 3 | 
 | |
| 03 Aug 2023 09:00 | map symbol:  | 3 | 
 | |
| 03 Aug 2023 08:59 | map symbol:  | 3 | 
 | |
| 03 Aug 2023 08:58 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 03 Aug 2023 08:56 | map symbol:  | 3 | 
 | |
| 03 Aug 2023 08:55 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 29 Mai 2023 14:45 | Updated mooring alternatives | 3 | 
 | |
| 29 Mai 2023 14:45 | Updated available facilities | 3 | 
 | |
| 28 Mai 2023 21:16 | Updated available facilities | 5 | First update of wind/mooring/facilities in one year (+2) | |
| 28 Mai 2023 21:16 | Updated mooring alternatives | 3 | 
 | 
