Asbo
Contribution points: 107
This data was updated on 31 Okt 2025 01:57 (UTC)
| Date | Harbour | Contribution | Points | Explanation | 
|---|---|---|---|---|
| 11 Aug 2024 16:52 | review | 9 | First review in one year (+2), 1 person liked the review (+2) | |
| 05 Aug 2023 19:21 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 06 Jan 2023 21:51 | review | 14 | First review of harbour (+5), 2 people liked the review (+4) | |
| 01 Aug 2022 20:15 | review | 7 | 2 people liked the review (+4) | |
| 01 Aug 2022 20:09 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 01 Aug 2022 20:09 | Updated wind | 2 | 
 | |
| 01 Aug 2022 20:08 | Updated mooring alternatives | 7 | First update of wind/mooring/facilities on harbour (+5) | |
| 01 Aug 2022 19:57 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 01 Aug 2022 19:50 | Updated wind | 2 | 
 | |
| 01 Aug 2022 19:50 | Updated mooring alternatives | 2 | 
 | |
| 01 Aug 2022 19:50 | Updated available facilities | 7 | First update of wind/mooring/facilities on harbour (+5) | |
| 01 Aug 2022 19:36 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 01 Aug 2022 14:30 | review | 9 | First review in one year (+2), 1 person liked the review (+2) | 
