La Mare
Contribution points: 107
This data was updated on 31 Okt 2025 04:56 (UTC)
| Date | Harbour | Contribution | Points | Explanation | 
|---|---|---|---|---|
| 03 Aug 2023 08:37 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 10 Jan 2023 14:33 | Updated mooring alternatives | 3 | 
 | |
| 10 Jan 2023 14:33 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 10 Jan 2023 14:33 | Updated mooring alternatives | 3 | 
 | |
| 10 Jan 2023 14:33 | Updated available facilities | 5 | First update of wind/mooring/facilities in one year (+2) | |
| 01 Jan 2023 11:59 | 
 | 5 | 1 person liked the image (+2) | |
| 01 Jan 2023 11:59 | 
 | 9 | 2 people liked the image (+4) | |
| 01 Jan 2023 11:55 | review | 14 | First review of harbour (+5), 2 people liked the review (+4) | |
| 01 Jan 2023 11:48 | Updated mooring alternatives | 3 | 
 | |
| 01 Jan 2023 11:48 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 01 Jan 2023 11:48 | 
 | 12 | First image on harbour (+5), 1 person liked the image (+2) | |
| 05 Aug 2022 11:34 | Updated mooring alternatives | 3 | 
 | |
| 05 Aug 2022 11:34 | Updated available facilities | 3 | 
 | |
| 14 Jul 2022 15:58 | Updated mooring alternatives | 3 | 
 | |
| 14 Jul 2022 15:58 | Updated wind | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 14 Jul 2022 15:01 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | 
