Helge Dalen
Contribution points: 117
This data was updated on 31 Okt 2025 10:55 (UTC)
| Date | Harbour | Contribution | Points | Explanation | 
|---|---|---|---|---|
| 06 Aug 2023 07:28 | Updated available facilities | 5 | First update of wind/mooring/facilities in one year (+2) | |
| 06 Aug 2023 07:28 | Updated mooring alternatives | 3 | 
 | |
| 03 Aug 2023 11:58 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 03 Aug 2023 11:57 | map symbol:  | 8 | First map symbol on harbour (+5) | |
| 12 Jan 2023 19:36 | Updated wind | 3 | 
 | |
| 12 Jan 2023 19:36 | Updated available facilities | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 12 Jan 2023 19:36 | Updated mooring alternatives | 3 | 
 | |
| 12 Jan 2023 07:13 | Updated contact information | 3 | 
 | |
| 12 Jan 2023 07:13 | Updated mooring alternatives | 3 | 
 | |
| 12 Jan 2023 07:13 | Updated available facilities | 5 | First update of wind/mooring/facilities in one year (+2) | |
| 11 Jan 2023 23:31 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 11 Jan 2023 23:24 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 01 Jul 2021 11:15 | review | 14 | First review of harbour (+5), 2 people liked the review (+4) | |
| 01 Jul 2021 10:45 | 
 | 3 | 
 | |
| 01 Jul 2021 10:40 | Updated available facilities | 3 | 
 | |
| 01 Jul 2021 10:40 | Updated wind | 3 | 
 | |
| 01 Jul 2021 10:40 | Updated mooring alternatives | 3 | 
 | |
| 01 Jul 2021 10:40 | mar | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 01 Jul 2021 10:33 | 
 | 10 | First image on harbour (+5) | 
