Anonymous sailor 1747
Contribution points: 100
This data was updated on 31 Okt 2025 04:56 (UTC)
| Date | Harbour | Contribution | Points | Explanation | 
|---|---|---|---|---|
| 01 Aug 2022 18:16 | Updated mooring alternatives | 3 | 
 | |
| 01 Aug 2022 18:16 | Updated available facilities | 3 | 
 | |
| 13 Aug 2021 19:58 | review | 12 | First review of harbour (+5), 1 person liked the review (+2) | |
| 13 Aug 2021 19:58 | Updated available facilities | 3 | 
 | |
| 13 Aug 2021 19:58 | Updated wind | 3 | 
 | |
| 13 Aug 2021 19:58 | Updated mooring alternatives | 3 | 
 | |
| 13 Aug 2021 19:58 | mar | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 03 Jul 2021 07:43 | review | 14 | First review of harbour (+5), 2 people liked the review (+4) | |
| 03 Jul 2021 07:43 | Updated available facilities | 3 | 
 | |
| 03 Jul 2021 07:43 | Updated wind | 3 | 
 | |
| 03 Jul 2021 07:43 | Updated mooring alternatives | 3 | 
 | |
| 03 Jul 2021 07:43 | mar | 8 | First update of wind/mooring/facilities on harbour (+5) | |
| 03 Jul 2021 07:43 | review | 14 | First review of harbour (+5), 2 people liked the review (+4) | |
| 03 Jul 2021 07:43 | mar | 3 | 
 | |
| 30 Jun 2021 12:11 | Updated mooring alternatives | 3 | 
 | |
| 30 Jun 2021 12:11 | Updated available facilities | 3 | 
 | |
| 30 Jun 2021 12:11 | Updated wind | 3 | 
 | |
| 30 Jun 2021 12:11 | mar | 8 | First update of wind/mooring/facilities on harbour (+5) | 
